Web Server Statistics for Debian Linux SystemProgram started at Thu-17-Jun-2010 06:55.
Analysed requests from Fri-07-Oct-2005 06:18 to Thu-17-Jun-2010 06:54 (1714.03 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 17-Jun-2010 06:55.
Successful requests: 7,535 (7,501)
Average successful requests per day: 4 (1,071)
Successful requests for pages: 2,740 (2,720)
Average successful requests for pages per day: 1 (388)
Failed requests: 7,824 (7,784)
Redirected requests: 422 (385)
Distinct files requested: 2,696 (2,693)
Distinct hosts served: 716 (698)
Corrupt logfile lines: 1
Data transferred: 358.66 megabytes (358.62 megabytes)
Average data transferred per day: 214.27 kilobytes (51.23 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 80 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Oct 2005 | 2 | 0 | |
| Nov 2005 | 0 | 0 | |
| Dec 2005 | 0 | 0 | |
| Jan 2006 | 0 | 0 | |
| Feb 2006 | 0 | 0 | |
| Mar 2006 | 0 | 0 | |
| Apr 2006 | 0 | 0 | |
| May 2006 | 0 | 0 | |
| Jun 2006 | 0 | 0 | |
| Jul 2006 | 0 | 0 | |
| Aug 2006 | 1 | 1 | ![]() |
| Sep 2006 | 0 | 0 | |
| Oct 2006 | 0 | 0 | |
| Nov 2006 | 0 | 0 | |
| Dec 2006 | 0 | 0 | |
| Jan 2007 | 0 | 0 | |
| Feb 2007 | 0 | 0 | |
| Mar 2007 | 0 | 0 | |
| Apr 2007 | 0 | 0 | |
| May 2007 | 30 | 19 | ![]() |
| Jun 2007 | 0 | 0 | |
| Jul 2007 | 0 | 0 | |
| Aug 2007 | 0 | 0 | |
| Sep 2007 | 1 | 0 | |
| Oct 2007 | 0 | 0 | |
| Nov 2007 | 0 | 0 | |
| Dec 2007 | 0 | 0 | |
| Jan 2008 | 0 | 0 | |
| Feb 2008 | 0 | 0 | |
| Mar 2008 | 0 | 0 | |
| Apr 2008 | 0 | 0 | |
| May 2008 | 0 | 0 | |
| Jun 2008 | 0 | 0 | |
| Jul 2008 | 0 | 0 | |
| Aug 2008 | 0 | 0 | |
| Sep 2008 | 0 | 0 | |
| Oct 2008 | 0 | 0 | |
| Nov 2008 | 0 | 0 | |
| Dec 2008 | 0 | 0 | |
| Jan 2009 | 0 | 0 | |
| Feb 2009 | 0 | 0 | |
| Mar 2009 | 0 | 0 | |
| Apr 2009 | 0 | 0 | |
| May 2009 | 0 | 0 | |
| Jun 2009 | 0 | 0 | |
| Jul 2009 | 0 | 0 | |
| Aug 2009 | 0 | 0 | |
| Sep 2009 | 0 | 0 | |
| Oct 2009 | 0 | 0 | |
| Nov 2009 | 0 | 0 | |
| Dec 2009 | 0 | 0 | |
| Jan 2010 | 0 | 0 | |
| Feb 2010 | 0 | 0 | |
| Mar 2010 | 0 | 0 | |
| Apr 2010 | 0 | 0 | |
| May 2010 | 0 | 0 | |
| Jun 2010 | 7501 | 2720 | ![]() ![]() |
Busiest month: Jun 2010 (2,720 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 30 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 0 | 0 | |
| Mon | 0 | 0 | |
| Tue | 2776 | 993 | ![]() ![]() |
| Wed | 3594 | 1404 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 1163 | 343 | ![]() ![]() |
| Fri | 2 | 0 | |
| Sat | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 5 requests for pages or part thereof.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 301 | 127 | ![]() ![]() ![]() |
| 1 | 421 | 145 | ![]() ![]() ![]() ![]() |
| 2 | 444 | 120 | ![]() ![]() |
| 3 | 274 | 104 | ![]() ![]() ![]() |
| 4 | 476 | 193 | ![]() ![]() ![]() ![]() |
| 5 | 475 | 165 | ![]() ![]() |
| 6 | 405 | 108 | ![]() ![]() ![]() |
| 7 | 339 | 130 | ![]() ![]() ![]() |
| 8 | 224 | 88 | ![]() ![]() |
| 9 | 380 | 174 | ![]() ![]() ![]() |
| 10 | 307 | 111 | ![]() ![]() ![]() ![]() |
| 11 | 372 | 81 | ![]() ![]() |
| 12 | 203 | 73 | ![]() ![]() ![]() ![]() |
| 13 | 254 | 97 | ![]() ![]() |
| 14 | 265 | 115 | ![]() ![]() ![]() ![]() |
| 15 | 242 | 98 | ![]() ![]() |
| 16 | 262 | 92 | ![]() ![]() ![]() |
| 17 | 255 | 99 | ![]() ![]() |
| 18 | 380 | 123 | ![]() ![]() ![]() |
| 19 | 238 | 94 | ![]() ![]() ![]() |
| 20 | 314 | 99 | ![]() ![]() |
| 21 | 201 | 87 | ![]() ![]() |
| 22 | 229 | 96 | ![]() ![]() |
| 23 | 274 | 121 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
| reqs | %bytes | domain |
|---|---|---|
| 7535 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 950 | 1.00% | 67.195 |
| 886 | 5.35% | 77 |
| 566 | 0.75% | 207.46 |
| 517 | 0.93% | 72 |
| 430 | 0.13% | 209.85 |
| 289 | 2.39% | 66.249 |
| 276 | 1.02% | 220.181 |
| 235 | 2.36% | 123 |
| 203 | 0.18% | 67.218 |
| 182 | 0.10% | 216.129 |
| 170 | 0.67% | 65.55 |
| 125 | 1.81% | 99 |
| 115 | 0.48% | 94 |
| 103 | 1.21% | 38 |
| 100 | 0.17% | 209.51 |
| 93 | 1.01% | 88 |
| 88 | 0.91% | 69 |
| 70 | 2.43% | 60 |
| 66 | 0.27% | 86 |
| 58 | 0.20% | 78 |
| 2013 | 76.63% | [not listed: 171 organisations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists which words people used in search engines to find the site.
Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 9 | driving |
| 8 | in |
| 8 | toronto |
| 7 | c |
| 7 | carat |
| 5 | rules |
| 3 | is |
| 3 | local |
| 3 | old |
| 3 | exceptions |
| 2 | hd |
| 2 | list:%09* |
| 2 | illegal |
| 2 | canada |
| 2 | of |
| 2 | bike |
| 2 | tv |
| 2 | hedge |
| 2 | downloading |
| 2 | comments |
| 2 | rogers |
| 2 | crumbling |
| 2 | video |
| 2 | house |
| 1 | reidnews |
| 1 | sensei |
| 1 | mahou |
| 1 | boat |
| 1 | lining |
| 1 | arrested |
| 83 | [not listed: 83 search terms] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 2108 | 1222 | OS unknown |
| 2 | 3360 | 1213 | Known robots |
| 3 | 1738 | 255 | Windows |
| 1066 | 130 | Windows XP | |
| 42 | 39 | Windows NT | |
| 47 | 32 | Windows CE | |
| 445 | 26 | Unknown Windows | |
| 68 | 19 | Windows Server 2003 | |
| 59 | 6 | Windows 2000 | |
| 9 | 1 | Windows 98 | |
| 1 | 1 | Windows 3.1 | |
| 1 | 1 | Windows ME | |
| 4 | 213 | 29 | Macintosh |
| 5 | 82 | 6 | Unix |
| 82 | 6 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the HTTP status codes of all requests.
Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 6582 | 200 OK |
| 209 | 206 Partial content |
| 365 | 301 Document moved permanently |
| 57 | 302 Document found elsewhere |
| 744 | 304 Not modified since last retrieval |
| 7814 | 404 Document not found |
| 6 | 500 Internal server error |
| 4 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the sizes of files.
| size | reqs | %bytes |
|---|---|---|
| 0 | 23 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 2591 | 0.22% |
| 1kB- 10kB | 2993 | 3.99% |
| 10kB-100kB | 1621 | 14.19% |
| 100kB- 1MB | 259 | 15.61% |
| 1MB- 10MB | 45 | 34.44% |
| 10MB-100MB | 3 | 31.55% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the extensions of files.
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | extension |
|---|---|---|
| 332 | 69.17% | .mp3 [MP3 sound files] |
| 896 | 11.62% | .jpg [JPEG graphics] |
| 1577 | 5.87% | [no extension] |
| 2635 | 3.95% | [directories] |
| 9 | 2.91% | .pdf [Adobe Portable Document Format] |
| 51 | 1.41% | .mov [Quick Time movie] |
| 5 | 1.14% | .bsp |
| 35 | 1.00% | .html [Hypertext Markup Language] |
| 212 | 0.94% | .js [JavaScript code] |
| 133 | 0.76% | .png [PNG graphics] |
| 2 | 0.29% | .ztmp |
| 2 | 0.21% | .mod |
| 619 | 0.21% | .css [Cascading Style Sheets] |
| 8 | 0.20% | .MOV |
| 174 | 0.16% | .php [PHP] |
| 845 | 0.16% | [not listed: 17 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 1022 | 38.30% | /family/ |
| 719 | 31.94% | /friends/ |
| 89 | 12.27% | /techtok/ |
| 3321 | 8.29% | [root directory] |
| 975 | 2.71% | /archives/ |
| 16 | 2.68% | /wc/ |
| 22 | 1.43% | /tf2/ |
| 128 | 0.82% | /wp-includes/ |
| 638 | 0.44% | /wp-content/ |
| 53 | 0.33% | /rae/ |
| 7 | 0.19% | /hardware/ |
| 24 | 0.13% | /net/ |
| 4 | 0.09% | /javascripts/ |
| 46 | 0.09% | /pics/ |
| 12 | 0.07% | /documents/ |
| 33 | 0.04% | /skins/ |
| 13 | 0.04% | /astro/ |
| 3 | 0.03% | /rolemaster/ |
| 232 | 0.03% | /feed/ |
| 21 | 0.02% | /Special:WhatLinksHere/ |
| 4 | 0.01% | /cryonics/ |
| 10 | 0.01% | /Special:RecentChangesLinked/ |
| 22 | 0.01% | /software/ |
| 121 | 0.04% | [not listed: 14 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Search Word Report | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
| reqs | %bytes | last time | file |
|---|---|---|---|
| 1797 | 3.75% | 17/Jun/10 06:53 | / |
| 141 | 0.04% | 17/Jun/10 06:17 | /?feed=rss2 |
| 12 | 0.10% | 17/Jun/10 05:17 | /?tag=entertainment |
| 618 | 0.05% | 17/Jun/10 06:48 | /robots.txt |
| 424 | 3.01% | 17/Jun/10 06:54 | /feed |
| 219 | 16.27% | 17/Jun/10 05:40 | /family/2005/2005-05-12-simcoe-concert/01_grade_5_strings.mp3 |
| 155 | 0.01% | 17/Jun/10 06:44 | /wp-content/plugins/show-unread-comments/style.css |
| 152 | 0.03% | 17/Jun/10 06:44 | /print.css |
| 110 | 0.14% | 17/Jun/10 06:38 | /index.php |
| 11 | 17/Jun/10 06:38 | /index.php?title=MediaWiki:Monobook.css&usemsgcache=yes&ctype=text/css&smaxage=18000&action=raw&maxage=18000 | |
| 11 | 17/Jun/10 06:38 | /index.php?title=-&action=raw&maxage=18000&gen=css | |
| 11 | 17/Jun/10 06:38 | /index.php?title=MediaWiki:Print.css&usemsgcache=yes&ctype=text/css&smaxage=18000&action=raw&maxage=18000 | |
| 11 | 17/Jun/10 06:38 | /index.php?title=MediaWiki:Common.css&usemsgcache=yes&ctype=text/css&smaxage=18000&action=raw&maxage=18000 | |
| 98 | 0.07% | 17/Jun/10 06:40 | /wp-content/themes/rae/style.css |
| 96 | 0.03% | 17/Jun/10 06:41 | /wp-content/plugins/wp-pagenavi/pagenavi-css.css |
| 89 | 0.01% | 17/Jun/10 06:23 | /feed/rss2 |
| 84 | 0.01% | 17/Jun/10 06:40 | /feed/ |
| 71 | 0.01% | 17/Jun/10 06:48 | /favicon.ico |
| 68 | 0.02% | 17/Jun/10 06:41 | /wp-content/plugins/audio-player/audio-player.js |
| 55 | 17/Jun/10 06:33 | /feed/rss2/ | |
| 52 | 0.02% | 17/Jun/10 06:44 | /wp-content/themes/rae-black/style.css |
| 47 | 0.12% | 17/Jun/10 06:40 | /wp-includes/js/swfobject.js |
| 47 | 0.12% | 17/Jun/10 06:40 | /wp-includes/js/swfobject.js?ver=2.1 |
| 47 | 0.69% | 17/Jun/10 06:40 | /wp-includes/js/jquery/jquery.js |
| 46 | 0.68% | 17/Jun/10 06:40 | /wp-includes/js/jquery/jquery.js?ver=1.3.2 |
| 45 | 0.02% | 17/Jun/10 06:40 | /wp-content/plugins/wordtube/javascript/statistic.js |
| 45 | 0.02% | 17/Jun/10 06:40 | /wp-content/plugins/wordtube/javascript/statistic.js?ver=0.1 |
| 43 | 0.33% | 17/Jun/10 06:24 | /rae/2005/reidnews3d.png |
| 42 | 0.02% | 17/Jun/10 06:24 | /friends/2005/2005-01-01-gaming/.indexicons/gaming-16-icon.jpg |
| 42 | 0.02% | 17/Jun/10 06:24 | /friends/2003/2003-03-15-cpm-bday/.indexicons/cpm-08-icon.jpg |
| 42 | 0.10% | 17/Jun/10 06:24 | /friends/2005/2005-05-chk-gun.png |
| 42 | 0.23% | 17/Jun/10 06:24 | /family/2004/2004-11-30-luisa/.indexicons/2004-07-16-sunset-18-icon.jpg |
| 42 | 0.02% | 17/Jun/10 06:24 | /friends/2004/2004-03-29-dmo-bday/.indexicons/bday-11-icon.jpg |
| 42 | 0.27% | 17/Jun/10 06:24 | /friends/2005/2005-05-dmo-snap.jpg |
| 27 | 17/Jun/10 06:22 | /styles.css | |
| 22 | 0.09% | 16/Jun/10 18:21 | /archives/2004/07/wasaga-beach-2004 |
| 20 | 17/Jun/10 04:33 | /wp-includes/images/smilies/icon_smile.gif | |
| 20 | 17/Jun/10 02:26 | /wp-cron.php | |
| 15 | 17/Jun/10 02:26 | /wp-cron.php?doing_wp_cron | |
| 2924 | 74.67% | 17/Jun/10 06:54 | [not listed: 1,756 files] |